55 Merrick Coral Gables Unit 101 - $280,000

55 Merrick Coral Gables 1014 Salzedo St #101 Coral Gables 33134
1 bedrooms | 1 bathroom | 0 half bath | 410 sqft

Available

 Alert Price Change

I agree to be contacted via call, email and text. To opt-out, you can reply “stop” at any time or click the unsubscribe link in the emails. Message and data rates may apply..

Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A12028902
Address
1014 SALZEDO ST #101
Bedrooms
1
Bathrooms
1
Living Area
410 sqft.
Living Area (M2)
38.09
Year Built
1963
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$320
Complex
Salzedo in the Gables
Days On Market
2 weeks
Pool
Yes
Pets Allowed
N/A
Parking Spots
0

Property Description

Chic and cozy 1-bedroom, 1-bathroom unit in the heart of Coral Gables, located on a beautiful tree-lined street. Features include new impact windows, new A/C, spacious walk-in closet, community pool, on-site laundry facilities, and one assigned parking space. Enjoy walking distance to Miracle Mile, restaurants, cafés, and bakeries. Conveniently located just minutes from UM, Brickell, Downtown Miami, and MIA Airport. Excellent investment opportunity! Unit is currently tenant-occupied and rented for $1,750 per month. Maintenance fee is $320

Property Amenities

Interior Features

  • First Floor Entry

Exterior Features

  • None

Equipment

  • Electric Range
  • Microwave
  • Refrigerator

Map Location

55 Merrick Coral Gables Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
9091 Lime Bay Blvd #304 304 $137,900 2/2
9080 Lime Bay #305 305 $145,900 2/2
124 Mendoza Ave #2A 2A $175,000 0/1
119 Menores Ave #7A 7A $177,900 0/1
124 Mendoza Ave #6 6 $199,000 0/1
234 Antiquera Ave #3 3 $200,000 2/2
2151 NW 96 TERR #15L 15L $255,000 3/2
1014 Salzedo St #101 101 $280,000 1/1
9125 Limetree Ln #168 168 $289,000 3/2
888 S Douglas Rd #1213 1213 $319,000 1/1
9347 SW 1st St #803 803 $350,000 3/2
1110 Salzedo St #2C 2C $350,000 2/1
888 S Douglas Rd #1512 1512 $370,000 1/1
29 Santillane Ave #2 2 $400,000 2/2
235 Antilla Ave #7 7 $425,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1105 04/30/2026 $839,598 $951,900 3 2
1107 04/27/2026 $680,000 $694,990 2 2
514 04/24/2026 $760,000 $775,000 2 2
1503 03/27/2026 $450,000 $450,000 2 2
1502 03/06/2026 $512,500 $525,000 2 2
522 02/27/2026 $316,500 $320,000 1 1
8 02/19/2026 $205,000 $215,000 0 1
401 02/12/2026 $615,000 $625,000 2 2
726 02/04/2026 $307,000 $325,000 1 1
732 02/02/2026 $340,000 $380,000 2 1
02/02/2026 $400,000 $410,000 2 2
1310 02/02/2026 $910,000 $980,000 3 2
619 01/21/2026 $675,000 $725,000 2 2
711 01/15/2026 $280,000 $320,000 1 1
624 12/31/2025 $443,000 $475,000 1 1
304 12/26/2025 $201,000 $206,000 1 1
1601 12/24/2025 $460,000 $475,000 2 2

www.55merrickcoralgables.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Beachfront Realty Inc