55 Merrick Coral Gables Unit 3 - $200,000

55 Merrick Coral Gables 234 Antiquera Ave #3 Coral Gables 33134
2 bedrooms | 2 bathroom | 0 half bath | 1,080 sqft

Available

 Alert Price Change

I agree to be contacted via call, email and text. To opt-out, you can reply “stop” at any time or click the unsubscribe link in the emails. Message and data rates may apply..

Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A12014562
Address
234 ANTIQUERA AVE #3
Bedrooms
2
Bathrooms
2
Living Area
1,080 sqft.
Living Area (M2)
100.33
Year Built
1966
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$2,204
Complex
GABLES NORTH CONDO
Days On Market
1 week
Pool
N/A
Pets Allowed
N/A
Parking Spots
2

Property Description

Great opportunity in the highly desirable Coral Gables area! Located at Coral Gables Condo, this 2-bedroom, 2-bathroom unit offers 1,080 sq. ft. of living space with incredible potential. The property needs TLC, making it an excellent opportunity for investors or end users looking to customize and create their dream home. Enjoy the charm, prestige, tree-lined streets, and convenient access to renowned dining, shopping, parks, and entertainment that make Coral Gables one of Miami’s most sought-after neighborhoods. Priced to sell and easy to show!

Property Amenities

Interior Features

  • Other
  • Family Room

Exterior Features

  • Other

Equipment

  • Electric Range

Map Location

55 Merrick Coral Gables Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
9091 Lime Bay Blvd #304 304 $137,900 2/2
124 Mendoza Ave #2A 2A $175,000 0/1
119 Menores Ave #7A 7A $177,900 0/1
234 Antiquera Ave #3 3 $200,000 2/2
2151 NW 96 TERR #15L 15L $255,000 3/2
9125 Limetree Ln #168 168 $289,000 3/2
888 S Douglas Rd #1213 1213 $319,000 1/1
9347 SW 1st St #803 803 $350,000 3/2
888 S Douglas Rd #1512 1512 $370,000 1/1
235 Antilla Ave #4 4 $389,000 2/2
1110 Salzedo St #2C 2C $395,000 2/2
29 Santillane Ave #2 2 $400,000 2/2
1110 Salzedo St #2G 2G $409,000 2/1
235 Antilla Ave #7 7 $425,000 2/2
1805 Ponce De Leon Blvd #730 730 $440,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1105 04/30/2026 $839,598 $951,900 3 2
1107 04/27/2026 $680,000 $694,990 2 2
514 04/24/2026 $760,000 $775,000 2 2
1503 03/27/2026 $450,000 $450,000 2 2
1502 03/06/2026 $512,500 $525,000 2 2
522 02/27/2026 $316,500 $320,000 1 1
8 02/19/2026 $205,000 $215,000 0 1
401 02/12/2026 $615,000 $625,000 2 2
726 02/04/2026 $307,000 $325,000 1 1
732 02/02/2026 $340,000 $380,000 2 1
02/02/2026 $400,000 $410,000 2 2
1310 02/02/2026 $910,000 $980,000 3 2
619 01/21/2026 $675,000 $725,000 2 2
711 01/15/2026 $280,000 $320,000 1 1
624 12/31/2025 $443,000 $475,000 1 1
304 12/26/2025 $201,000 $206,000 1 1
1601 12/24/2025 $460,000 $475,000 2 2
706 12/18/2025 $690,000 $720,000 2 2
417 12/12/2025 $550,000 $595,000 2 2
832 12/10/2025 $375,000 $380,000 2 1

www.55merrickcoralgables.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Pro Estate Realty LLC