Spacious and bright 1-bedroom, 1-bathroom condo at Ponce Tower, located in the heart of Coral Gables. An elegant building built in 2008 featuring high-end luxury finishes. Enjoy 11-foot ceilings that provide abundant natural light and a sense of openness, impact windows, and a large balcony. Open-wall kitchen with stainless steel appliances. Resort-style amenities include a heated pool, jacuzzi, fitness center, and game room. 24-hour security and lobby staff. Centrally located in Coral Gables, just steps from trendy restaurants and cafés on Miracle Mile and Giralda, as well as Publix and Target. The Gables Trolley stops right in front of the building. Enjoy a spectacular lifestyle in Coral Gable
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 119 Menores Ave #8A | 8A | $180,000 | 0/1 | 206 | 19 | $394 | |
| 126 Mendoza Ave #2 | 2 | $199,000 | 1/1 | 351 | 33 | $436 | |
| 318 MAJORCA AVE #203 | 203 | $199,900 | 1/1 | 408 | 38 | $317 | |
| 2151 NW 96 TERR #15L | 15L | $255,000 | 3/2 | 1,093 | 102 | $563 | |
| 9125 Limetree Ln #168 | 168 | $314,997 | 3/2 | 1,472 | 137 | $616 | |
| 888 S Douglas Rd #1213 | 1213 | $329,900 | 1/1 | 728 | 68 | $950 | |
| 888 S Douglas Rd #1512 | 1512 | $385,000 | 1/1 | 729 | 68 | $950 | |
| 235 Antilla Ave #4 | 4 | $395,000 | 2/2 | 1,009 | 94 | $675 | |
| 1110 Salzedo St #2G | 2G | $419,000 | 2/1 | 969 | 90 | $450 | |
| 235 Antilla Ave #7 | 7 | $425,000 | 2/2 | 1,015 | 94 | $675 | |
| 911 Ponce De Leon Blvd #904 | 904 | $445,000 | 2/2 | 960 | 89 | $900 | |
| 1805 Ponce De Leon Blvd #626 | 626 | $450,000 | 1/1 | 697 | 65 | $671 | |
| 911 E Ponce De Leon Blvd #1503 | 1503 | $450,000 | 2/2 | 960 | 89 | $1,073 | |
| 1805 Ponce De Leon Blvd #823 | 823 | $450,000 | 1/1 | 779 | 72 | $767 | |
| 29 Santillane Ave #7 | 7 | $470,000 | 2/2 | 950 | 88 | $620 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1502 | 03/06/2026 | $512,500 | $525,000 | 2 | 2 | 1,084 | 5 months |
| 522 | 02/27/2026 | $316,500 | $320,000 | 1 | 1 | 763 | 1 month |
| 8 | 02/19/2026 | $205,000 | $215,000 | 0 | 1 | 315 | 3 months |
| 401 | 02/12/2026 | $615,000 | $625,000 | 2 | 2 | 1,202 | 3 months |
| 726 | 02/04/2026 | $307,000 | $325,000 | 1 | 1 | 770 | 4 weeks |
| 732 | 02/02/2026 | $340,000 | $380,000 | 2 | 1 | 1,013 | 8 months |
| 02/02/2026 | $400,000 | $410,000 | 2 | 2 | 1,169 | 2 months | |
| 1310 | 02/02/2026 | $910,000 | $980,000 | 3 | 2 | 1,806 | 4 months |
| 619 | 01/21/2026 | $675,000 | $725,000 | 2 | 2 | 1,202 | 2 months |
| 711 | 01/15/2026 | $280,000 | $320,000 | 1 | 1 | 778 | 6 months |
| 624 | 12/31/2025 | $443,000 | $475,000 | 1 | 1 | 780 | 10 months |
| 304 | 12/26/2025 | $201,000 | $206,000 | 1 | 1 | 410 | 5 months |
| 1601 | 12/24/2025 | $460,000 | $475,000 | 2 | 2 | 960 | 2 months |
| 706 | 12/18/2025 | $690,000 | $720,000 | 2 | 2 | 1,394 | 2 months |
| 417 | 12/12/2025 | $550,000 | $595,000 | 2 | 2 | 1,020 | 5 months |
| 832 | 12/10/2025 | $375,000 | $380,000 | 2 | 1 | 1,013 | 5 months |
| 14A | 12/03/2025 | $700,000 | $718,000 | 2 | 2 | 1,174 | 2 months |
| 709 | 11/21/2025 | $530,000 | $559,000 | 1 | 1 | 937 | 3 months |
| 6A-B | 11/19/2025 | $3,800,000 | $4,495,000 | 5 | 5 | 4,986 | 5 months |
| 611 | 11/17/2025 | $610,000 | $619,900 | 3 | 2 | 1,337 | 2 months |
www.55merrickcoralgables.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Related General Realty, LLC.