55 Merrick Coral Gables Unit 5 - $290,000

55 Merrick Coral Gables 1300 Salzedo St #5 Coral Gables 33134
1 bedrooms | 1 bathroom | 0 half bath | 571 sqft

Available

 Alert Price Change

I agree to be contacted via call, email and text. To opt-out, you can reply “stop” at any time or click the unsubscribe link in the emails. Message and data rates may apply..

Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11866394
Address
1300 SALZEDO ST #5
Bedrooms
1
Bathrooms
1
Living Area
571 sqft.
Living Area (M2)
53.05
Year Built
1961
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$249
Complex
BELLA SALZEDO I CONDO
Days On Market
5 days
Pool
N/A
Pets Allowed
N/A
Parking Spots
1

Property Description

Excellent opportunity to own a charming one bedroom one bathroom in a small building, on first floor, with onsite laundry and assigned parking. Peaceful neighborhood, beautiful area, walk to shops and restaurants. Minutes to Brickell, Coconut Grove and University of Miami.

Property Amenities

Interior Features

  • First Floor Entry

Exterior Features

  • None

Equipment

  • Gas Range
  • Refrigerator

Map Location

55 Merrick Coral Gables Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
126 Mendoza Ave #1 1 $204,888 0/1
126 Mendoza Ave #3 3 $215,000 1/1
1014 Salzedo St #304 304 $222,000 1/1
1881 NW 96th Ter #7C 7C $279,999 2/2
1300 Salzedo St #5 5 $290,000 1/1
50 Menores Ave #829 829 $325,000 1/1
50 Menores Ave #711 711 $325,000 1/1
45 Antilla Ave #2C 2C $329,000 1/1
888 S Douglas Rd #1512 1512 $385,000 1/1
110 Salamanca Ave #207 207 $405,000 2/2
50 Menores Ave #732 732 $408,000 2/1
50 Menores Ave #832 832 $425,000 2/1
911 Ponce De Leon Blvd #904 904 $445,000 2/2
1100 Salzedo St #3B 3B $450,000 2/2
1805 Ponce De Leon Blvd #626 626 $450,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1118 08/26/2025 $480,000 $500,000 1 1
302 08/14/2025 $585,000 $599,000 2 2
1402 08/06/2025 $400,000 $440,000 2 2
301 08/01/2025 $622,500 $645,000 2 2
718 07/31/2025 $545,000 $585,000 2 2
8B 07/30/2025 $800,000 $850,000 3 2
4 07/29/2025 $290,000 $293,000 1 1
14B 07/29/2025 $820,000 $879,000 3 2
3A 07/21/2025 $405,000 $420,000 2 2
1 07/18/2025 $300,000 $293,000 1 1
517 07/17/2025 $560,000 $574,900 2 1
518 07/14/2025 $395,000 $395,000 1 1
1G 07/11/2025 $360,000 $379,000 1 1
15 06/30/2025 $294,000 $299,000 1 1
703 06/23/2025 $611,000 $640,000 2 2
1413 06/18/2025 $330,000 $359,000 1 1
1505 06/02/2025 $1,350,000 $1,390,000 3 2
TH11 05/19/2025 $1,000,000 $1,200,000 3 3
A-10 05/09/2025 $1,100,000 $1,190,000 3 2
403 04/03/2025 $715,000 $740,000 2 2

www.55merrickcoralgables.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty