55 Merrick Coral Gables Unit 1502 - $430,000

55 Merrick Coral Gables 911 E Ponce De Leon Blvd #1502 Coral Gables 33134
2 bedrooms | 2 bathroom | 0 half bath | 960 sqft

 Alert Price Change

Inquire About this Property
Optional
Brenda Bassett

Brenda Bassett

Realtor Associate Magic City Realtors

 305-707-4007
 E-Mail

Property Details

MLS #
A11661292
Address
911 E PONCE DE LEON BLVD #1502
Bedrooms
2
Bathrooms
2
Living Area
960 sqft.
Living Area (M2)
89.18
Year Built
1981
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maint Fee
$890
Complex
GABLES PARK
Days On Market
2 months
Pool
N/A
Pets Allowed
N/A
Parking Spots
0

Property Description

Best priced in Gables Tower! 2/2 spacious condo centrally located in Coral Gables. Very well-maintained building. As per association 40-year recertification has been completed. Close to restaurants, shopping, places of worship, Miami International Airport, highways, Downtown, Brickell and more. Condo has beautiful views of the city, and it is priced right for quick sale. Property was recently appraised. Seller will pay condo assessment in full!

Property Amenities

Interior Features

  • First Floor Entry

Exterior Features

  • Open Balcony

Equipment

  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Washer

Map Location

55 Merrick Coral Gables Map

Similar Properties

Address Unit # Price %Chng Bed/Bath
9081 Lime Bay Blvd #211 211 $148,888 2/2
119 Menores Ave #11 11 $200,000 0/1
1014 Salzedo St #203 203 $250,900 1/1
50 Menores Ave #730 730 $337,000 1/1
50 Menores Ave #829 829 $356,000 1/1
1368 NW 97th Ter #273 273 $380,000 2/2
50 Antilla Ave #1 1 $390,000 1/1
888 S Douglas Rd #1006 1006 $395,000 1/1
888 S Douglas Rd #1406 1406 $400,000 1/1
911 E Ponce De Leon Blvd #1502 1502 $430,000 2/2
1805 Ponce De Leon Blvd #532 532 $435,000 1/1
1805 Ponce De Leon Blvd #632 632 $439,800 1/1
322 Madeira Ave #502 502 $440,000 1/1
50 Menores Ave #725 725 $440,000 2/2
525 Coral Way #301 301 $450,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
907 12/02/2024 $810,000 $825,000 2 2
517 11/27/2024 $325,000 $340,000 1 1
205 11/08/2024 $315,000 $339,900 1 1
2 11/05/2024 $215,000 $229,900 1 1
802 10/25/2024 $500,000 $525,000 1 1
14C 10/21/2024 $620,000 $650,000 2 2
B-1 10/04/2024 $1,075,000 $1,100,000 3 2
102 09/30/2024 $435,000 $450,000 1 1
415 09/30/2024 $790,000 $799,000 3 2
TH3 09/16/2024 $985,000 $985,000 3 3
1502 09/13/2024 $520,000 $520,000 1 1
1102 09/06/2024 $490,000 $525,000 1 1
108 08/28/2024 $350,000 $359,900 2 2
302 08/26/2024 $697,000 $709,000 2 2
1604 08/13/2024 $850,000 $875,000 2 2
907 08/07/2024 $750,000 $795,000 2 2
502 06/21/2024 $510,000 $525,000 1 1

www.55merrickcoralgables.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sellstate Powerhouse Real Estate Group