Come and live in this charming condo located in a quiet and peaceful street. Beautiful hard Wood floors and an In- Unit Washer/ Dryer. This is a corner unit with plenty of natural light. This Old Spanish building was remodeled and converted in 2005. This is a great investment property, easy to rent. Can be rented within the first year twice year for minimum 6 months. Only unit available for sale and for rent in the building, Low HOA fees Great Investor opportunity, Unit is tenant occupied, paying $1,950/ month starting August 1st Don't miss this Cozy pied a Terre located in the heart of Coral Gables!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
223 Calabria Ave #8 | 8 | $280,000 | 7.69% | 1/1 | 525 | 49 | $300 |
1014 Salzedo St #101 | 101 | $315,000 | 1/1 | 410 | 38 | $321 | |
50 Menores Ave #611 | 611 | $355,000 | 1/1 | 778 | 72 | $578 | |
50 Menores Ave #408 | 408 | $355,000 | 1/1 | 753 | 70 | $552 | |
50 Menores Ave #715 | 715 | $445,000 | 2/2 | 983 | 91 | $731 | |
110 Salamanca Ave #301 | 301 | $525,000 | 2/2 | 1,000 | 93 | $610 | |
323 Navarre Ave #206 | 206 | $625,000 | 3/2 | 1,160 | 108 | $489 | |
323 Navarre Ave #301 | 301 | $649,000 | 3/2 | 1,160 | 108 | $490 | |
120 Salamanca Ave #2B | 2B | $799,000 | 2/2 | 1,577 | 147 | $805 | |
120 Salamanca Ave #3B | 3B | $825,000 | 2/2 | 1,577 | 147 | $805 | |
1405 Galiano St #1 | 1 | $825,000 | 2/2 | 1,818 | 169 | $638 | |
55 Merrick Way #650 | 650 | $825,000 | 2/2 | 1,238 | 115 | $1,144 | |
1805 Ponce De Leon Blvd #1010 | 1010 | $1,450,000 | 3/2 | 1,702 | 158 | $1,650 | |
275 Giralda Ave #PH | PH | $11,750,000 | 4/4 | 4,970 | 462 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
503 | 09/26/2023 | $750,000 | $750,000 | 2 | 2 | 1,108 | 1 month |
729 | 09/20/2023 | $360,000 | $375,000 | 1 | 1 | 757 | 1 month |
10 | 09/06/2023 | $185,000 | $195,000 | 0 | 1 | 355 | 2 months |
1117 | 07/26/2023 | $720,000 | $720,000 | 2 | 2 | 1,179 | 1 month |
3B | 07/12/2023 | $325,000 | $325,000 | 1 | 1 | 600 | 2 weeks |
PH17 | 06/12/2023 | $575,000 | $549,000 | 2 | 2 | 1,072 | 2 months |
www.55merrickcoralgables.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC.