Beautiful two-story penthouse unit located in the heart of Downtown Coral Gables. Walking distance to Miracle Mile and Giralda. The unit includes smart features such as electronic window curtains and Smart Glass Window treatments on the second floor for additional privacy. The second story includes a master bedroom, walk-in closet, and additional separate space for a home gym, office, or other use. Spacious kitchen with island, and bright living area with high ceilings and striking Italian chandelier. Unit includes two parking spaces and a separate storage unit. Luxury building provides 24-hour security and concierge, gym, pool, jacuzzi, large gathering areas and event space, and valet parking. Unit is currently occupied by a tenant with a lease term ending November 8, 2022.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1014 Salzedo St #308 | 308 | $245,000 | 1/1 | 410 | 38 | $271 | |
223 Calabria Ave #7 | 7 | $269,900 | 1/1 | 525 | 49 | $275 | |
911 E Ponce De Leon Blvd #1604 | 1604 | $399,999 | 2/2 | 960 | 89 | $0 | |
10 Aragon Ave #803 | 803 | $425,000 | 1/1 | 798 | 74 | $591 | |
10 Aragon Ave #1102 | 1102 | $455,000 | 1/1 | 798 | 74 | $586 | |
888 S Douglas Rd #604 | 604 | $610,000 | 3/2 | 1,351 | 126 | $1,048 | |
10 Aragon Ave #1107 | 1107 | $723,000 | 2/2 | 1,139 | 106 | $866 | |
10 Aragon Ave #806 | 806 | $749,995 | 2/2 | 1,394 | 130 | $1,066 | |
2030 S Douglas Rd #422 | 422 | $765,000 | 3/2 | 1,337 | 124 | $748 | |
2030 S Douglas Rd #802 | 802 | $799,000 | 3/2 | 1,496 | 139 | $837 | |
1300 Ponce De Leon Blvd #900 | 900 | $840,000 | 2/2 | 1,198 | 111 | $982 | |
55 Merrick Way #854 | 854 | $895,000 | 2/2 | 1,512 | 140 | $1,238 | |
275 Giralda Ave #5F | 5F | $2,150,000 | 2/2 | 1,731 | 161 | $1,266 | |
733 Almeria Ave #B | B | $5,499,000 | 4/4 | 4,258 | 396 | $350 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
107 | 04/22/2022 | $500,000 | $449,000 | 2 | 2 | 1,250 | 1 month |
1502 | 03/25/2022 | $360,000 | $350,000 | 1 | 1 | 798 | 1 month |
306 | 03/02/2022 | $350,000 | $369,000 | 2 | 2 | 1,000 | 4 months |
2H | 02/18/2022 | $305,000 | $280,000 | 2 | 2 | 750 | 3 weeks |
816 | 02/15/2022 | $875,000 | $830,000 | 3 | 2 | 1,654 | 1 week |
8895 | 02/07/2022 | $325,000 | $304,900 | 3 | 2 | 1,428 | 2 months |
1204 | 02/07/2022 | $517,000 | $535,000 | 3 | 2 | 1,329 | 3 months |
PH13 | 02/04/2022 | $312,000 | $320,000 | 1 | 1 | 728 | 5 months |
515 | 01/26/2022 | $290,000 | $284,900 | 2 | 2 | 983 | 3 months |
8 | 01/26/2022 | $152,000 | $159,000 | 0 | 1 | 315 | 1 month |
306 | 01/26/2022 | $347,000 | $345,000 | 1 | 1 | 791 | 1 month |
1104 | 01/25/2022 | $540,000 | $535,000 | 3 | 2 | 1,329 | 2 months |
516 | 01/24/2022 | $430,000 | $450,000 | 2 | 2 | 1,114 | 6 months |
203 | 01/21/2022 | $357,500 | $365,000 | 2 | 2 | 1,030 | 4 months |
1604 | 01/21/2022 | $295,000 | $295,000 | 2 | 2 | 960 | 5 months |
8816 | 01/19/2022 | $320,000 | $309,200 | 3 | 2 | 1,428 | 1 month |
7B | 01/18/2022 | $1,990,000 | $2,089,000 | 3 | 3 | 2,429 | 3 months |
803 | 01/13/2022 | $320,000 | $330,000 | 1 | 1 | 798 | 1 month |
916 | 01/06/2022 | $825,000 | $825,000 | 3 | 2 | 1,654 | 4 weeks |
C1 | 12/30/2021 | $1,380,000 | $1,449,000 | 2 | 2 | 1,644 | 2 months |
www.55merrickcoralgables.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by A.D.C. Fl Invest, Inc.